This National Annex has been prepared by BSI Subcommittee B/525/10, Bridges, in consultation with B/525/31, Structural use of steel.
This National Annex gives:
a) the UK decisions for the Nationally Determined Parameters described in the following subclauses of BS EN 1993-2:2006:
• 2.1.3.2(1) • 8.2.1.6(1) • 2.1.3.3(5) • 8.2.10(1) • 2.1.3.4(1) • 8.2.13(1) • 2.1.3.4(2) • 8.2.14(1)
• 2.3.1(1) (two places) • 9.1.2(1) • 3.2.3(2) • 9.1.3(1) • 3.2.3(3) • 9.3(1)P • 3.2.4(1) • 9.3(2)P
• 3.4(1) • 9.4.1(6) • 3.5(1) • 9.5.2(2) • 3.6(1) • 9.5.2(3) • 3.6(2) • 9.5.2(5) • 4(1) • 9.5.2(6)
• 4(4) • 9.5.2(7) • 5.2.1(4) • 9.5.3(2) (two places) • 5.4.1(1) • 9.6(1) (two places) • 6.1(1)P • 9.7(1)
• 6.2.2.3(1) • A.3.3(1)P • 6.2.2.5(1) • A.3.6(2) • 6.3.2.3(1) • A.4.2.1(2) • 6.3.4.2(1) • A.4.2.1(3)
• 6.3.4.2(7) • A.4.2.1(4) • 7.1(3) • A.4.2.4(2) • 7.3(1) • C.1.1(2) • 8.1.3.2.1(1) • C.1.2.2(1)
• 8.1.6.3(1) • C.1.2.2(2) • 8.2.1.4(1) • E.2(1) • 8.2.1.5(1)
b)the UK decisions on the status of BS EN 1993-2:2006 informative annexes; and
c) references to non-contradictory complementary information.